Head Coach: Andy Scott | General Manager & Associate Head Coach: Tyler Harmon
Our NCDC team is tuition free. Players compete in the USPHL’s top junior league, train daily at Revolution Ice Centre, live in our player residence, and play in front of NCAA scouts all season long.
| # | Player | Born | Hometown |
|---|---|---|---|
| 3 | Rocco Luciano | 2007 | Chicago, IL |
| 10 | Connor Forster | 2007 | Flat Rock, MI |
| 12 | Dawson Bahl | 2008 | Mechanicsburg, PA |
| 14 | Connor Davis | 2007 | Middletown, DE |
| 15 | Caleb Rashleigh (A) | 2006 | Corner Brook, NL, Canada |
| 16 | Connor Lawrence (C) | 2006 | Selinsgrove, PA |
| 17 | Keygan Paquette | 2007 | Lebanon, PA |
| 18 | Timur Naletov | 2006 | St. Petersburg, Russia |
| 21 | Liam Jackson (A) | 2006 | Manalapan, NJ |
| 22 | Bryan Wendijk | 2007 | Utrecht, Netherlands |
| 23 | Jackson Chicola | 2006 | Westfield, NJ |
| 26 | Arnaud Roberge | 2007 | Château Richer, QC, Canada |
| 28 | Parker Murch | 2007 | York, ME |
| 29 | Owen Scott | 2006 | Harrisburg, PA |
| # | Player | Born | Hometown |
|---|---|---|---|
| 2 | Michael Cumby | 2007 | Paradise, NL, Canada |
| 4 | Jack Pederson | 2008 | Houston, TX |
| 5 | Carter Morrison | 2007 | Sugar Land, TX |
| 6 | Lukas Fine | 2007 | Center Moriches, NY |
| 7 | Judah Wanner (C) | 2006 | Lancaster, PA |
| 8 | Brentt Streetman | 2007 | Northville, MI |
| 9 | Brady Aldridge | 2007 | Aurora, IL |
| 11 | Cameron Clark | 2008 | Kingston, NH |
| 24 | Troels Joachim Skovgaard Simonsen | 2007 | Vojens, Denmark |
| # | Player | Born | Hometown |
|---|---|---|---|
| 1 | Devan Maloney | 2008 | Warwick, RI |
| 30 | Rakhymbek Rakhymzhan | 2008 | Karaganda, Kazakhstan |
| 32 | Davis Penner | 2006 | Oakville, ON, Canada |
Roster as of November 2026. (C) Captain, (A) Alternate Captain. Live stats, schedule and standings are on usphl.com.